Brand:
Koodsun OR OEM SERVICEProduct Origin:
ChinaShipping Port:
Shenzhen/Shanghai/NingboLead Time:
30DaysPower Ranger:
10KW -100KWType:
Storage HybridVoltage :
AC 360-415VAC; 208-240VAC; 460-480VACCycle Life:
6000CyclesMaterial:
LiFePO4Certification:
CE TUV UL IEC MSDSWarranty:
15years WarrantyHome Storage 20KW Hybrid Solar System High Voltage With Lithium Battery
Wide Applications&Multi Functions of Residential Energy Storage System
(US / EU Version both can be avaiable, Single Phase/Split Phase/Three Phase Optional)
1. Self-Comsumption
2. Backup power Supply, UPS/EPS
3. Peak Shaving
4. Demand Charging Management
5. Hybrid Grid
6. 24/7 Online Monitor
7. Safe&Reliable (LFP Only)
8. Easy Installation and Expansion
9. High Compatibility
Residential ESS | ||||||
Battery Data | ||||||
Battery Type | LFP | LFP | LFP | LFP | LFP | LFP |
DC Voltage Range | 40-60VDC | 40-60VDC | 40-60VDC | 180-700VDC | 180-700VDC | 180-700VDC |
Nominal Capacity | 5KWH | 10KWH | 20KWH | 20KWH | 40KWH | 50KWH |
Nominal Output Power | 5KW | 8KW | 10KW | 15KW | 20KW | 30KW |
Inverter Technical Specification | ||||||
MAX PV Input Power | 6.5KW | 10.4KW | 13KW | 19.5KW | 26KW | 36KW |
PV Input Voltage Range | 600VDC | 800VDC | 800VDC | 1000VDC | 1000VDC | 1000VDC |
Number of MPPT | 2 | 2 | 3 | 2 | 2 | 3 |
Short-Circuit Current of PV | ||||||
Battery Voltage Range | 40-60VDC | 40-60VDC | 40-60VDC | 180-700VDC | 180-700VDC | 200-800VDC |
Max Charge/Discharge Current | 120A/120A | 190A/190A | 210A/210A | 50A/50A | 50A/50A | 100A/100A |
AC Rated Voltage&AC Rated Frequency |
Single Phase 220-240VAC |
360-415VAC | 360-415VAC | 360-415VAC | 360-415VAC | 360-415VAC |
On Grid Mode of Inverter | ||||||
Rated AC Power(KW) | 5KW | 8KW | 10KW | 15KW | 20KW | 30KW |
Rated AC Output Voltage(V) | Single Phase 220-240VAC | 360-415VAC | 360-415VAC | 360-415VAC | 360-415VAC | 360-415VAC |
Rated AC Output Frequency(Hz) | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
THDI | <3% | <3% | <3% | <3% | <3% | <3% |
Off Grid Mode of Inverter | ||||||
Rated AC Power(KW) | 5KW | 8KW | 10KW | 15KW | 20KW | 30KW |
Rated AC Output Voltage(V) |
Single Phase 220-240VAC |
360-415VAC | 360-415VAC | 360-415VAC | 360-415VAC | 360-415VAC |
Rated AC Output Frequency(Hz) | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
Over Load Capacity | 110%-10 mins 120%-1min | |||||
UPS Data of Inverter | ||||||
Rated AC Power(KW) | 5KW | 8KW | 10KW | 15KW | 20KW | 30KW |
Rated AC Output Voltage(V) |
Single Phase 220-240VAC |
360-415VAC | 360-415VAC | 360-415VAC | 360-415VAC | |
Rated AC Output Frequency(Hz) | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
Koodsun Solar is China first class factory of lithium ion batteries and PV Panels and also the expert and provider of complete ESS energy storage system for Residential and C&I.
If you want to know more, please do not hesitate to contact us:
E-mail: steve@koodsun.com
Whatsapp&Wechat: +8613966581702